Home
We hope you are enjoying our new site with its expanded features. The scorecards are being uploaded and quite a few are now available (by clicking on the fixture). These in turn feed into the stats feature.
However, we think that it will be more than a 1 person job to keep them up to date during the season (and long term, uploading previous seasons) and are therefore seeking assistance.
If anyone has a couple of hours they can spare each week and would like to get involved with loading the scorecards, please email Paul Scott at paulscott53@btinternet.com - it doesn't matter whether you have an affiliation to any club (or even to the League), or are not available at any time - any help would be much appreciated! Thanks!
Flowery Field CC are holding a Golf Day on 6th July 2012 at Ashton Golf Club. £25 for Soup and Sandwiches, 18 holes and Potato Pie Supper, with presentation back at Flowery Field CC. It was well attended by a number of clubs last year and the club hopes for the same this year. Further details can be obtained by contacting David Williams either by email. info@totalcricketcentre or by telephone 0161 344 1538.
Sky Sports | Cricket
Hampshire brush aside Scots
Hampshire thrashed Scotland by 89 runs in their Clydesdale Bank 40 clash at Bothwell Castle, skittling their opponents for a modest 131.
Finn shines in Middlesex win
England fast bowler Steven Finn took three wickets in seven balls as Middlesex beat Leicestershire by 31 runs at Grace Road.
Mumbai hand out Royal thrashing
Mumbai Indians warmed up for the IPL play-offs with a 10-wicket rout of Rajasthan Royals in their final group match.
Lancashire see off Essex
Lancashire survived a late onslaught from Graham Napier to secure a 28-run win over Essex in the Clydesdale Bank 40.
Unicorns claim Kent scalp
Glenn Querl starred with ball and bat as the Unicorns pulled off their first win of the CB40 season, beating Kent by four wickets at Canterbury.
Ballance guides Yorkshire home
Mitchell Starc took three wickets on debut, but it was Gary Ballance's 77 that steered Yorkshire to a seven-wicket win over Derbyshire.
Durham downed by Surrey
Tom Maynard and Zafar Ansari both scored half-centuries to help Surrey to a 60-run victory over Durham at the Kia Oval.
Wright stars in Sussex win
Luke Wright smashed a half-century as Sussex Sharks claimed a 12-run win over Northamptonshire Steelbacks at Wantage Road.
| POS | P | W | D | L | NR | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Glossop CC 1st XI | 7 | 5 | 0 | 0 | 2 | 26 | |
| 2 | Flowery Field CC 1st XI | 6 | 4 | 0 | 1 | 1 | 23 | |
| 3 | Denton St Lawrence CC 1st XI | 7 | 4 | 0 | 1 | 2 | 23 | |
| 4 | Prestwich CC 1st XI | 7 | 4 | 0 | 1 | 2 | 23 | |
| 5 | Woodbank CC 1st XI | 6 | 4 | 0 | 1 | 1 | 21 | |
| 6 | Denton CC 1st XI | 6 | 3 | 0 | 2 | 1 | 16 | |
| 7 | Cheetham Hill CC 1st XI | 7 | 3 | 0 | 3 | 1 | 16 | |
| 8 | Stand CC 1st XI | 6 | 2 | 0 | 1 | 3 | 15 | |
| 9 | Roe Green CC 1st XI | 6 | 2 | 0 | 2 | 2 | 14 | |
| 10 | Woodhouses CC 1st XI | 7 | 2 | 0 | 3 | 2 | 14 | |
| 11 | Stretford CC 1st XI | 7 | 2 | 0 | 4 | 1 | 14 | |
| 12 | Dukinfield CC 1st XI | 7 | 1 | 0 | 5 | 1 | 8 | |
| 13 | Denton West CC 1st XI | 6 | 1 | 0 | 4 | 1 | 7 | |
| 14 | Irlam CC 1st XI | 6 | 0 | 0 | 4 | 2 | 4 | |
| 15 | Thornham CC 1st XI | 7 | 0 | 0 | 5 | 2 | 4 |
| POS | P | W | D | L | NR | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Denton West CC 2nd XI | 6 | 5 | 0 | 0 | 1 | 27 | |
| 2 | Cheetham Hill 2nd XI | 7 | 5 | 0 | 1 | 1 | 26 | |
| 3 | Denton CC 2nd XI | 6 | 4 | 0 | 1 | 1 | 21 | |
| 4 | Glossop CC 2nd XI | 7 | 4 | 0 | 3 | 0 | 20 | |
| 5 | Stretford CC 2nd XI | 7 | 4 | 0 | 3 | 0 | 20 | |
| 6 | Woodbank CC 2nd XI | 6 | 3 | 0 | 1 | 2 | 18 | |
| 7 | Prestwich CC 2nd XI | 7 | 3 | 0 | 2 | 2 | 18 | |
| 8 | Dukinfield CC 2nd XI | 7 | 3 | 0 | 3 | 1 | 16 | |
| 9 | Thornham CC 2nd XI | 7 | 2 | 0 | 3 | 2 | 15 | |
| 10 | Roe Green CC 2nd XI | 6 | 3 | 0 | 3 | 0 | 13 | |
| 11 | Denton St Lawrence CC 2nd XI | 7 | 2 | 0 | 4 | 1 | 11 | |
| 12 | Flowery Field CC 2nd XI | 6 | 2 | 0 | 3 | 1 | 10 | |
| 13 | Woodhouses CC 2nd XI | 7 | 1 | 0 | 4 | 2 | 8 | |
| 14 | Stand CC 2nd XI | 6 | 0 | 0 | 4 | 2 | 4 | |
| 15 | Irlam CC 2nd XI | 6 | 0 | 0 | 6 | 0 | 0 |


