Lees Brewery Lancashire County League

  • Division One (1st XI's)
  • Season 2013
  • 232,754

Home

We hope you are enjoying our new site with its expanded features. The scorecards are being uploaded and quite a few are now available (by clicking on the fixture). These in turn feed into the stats feature.

However, we think that it will be more than a 1 person job to keep them up to date during the season (and long term, uploading previous seasons) and are therefore seeking assistance.

If anyone has a couple of hours they can spare each week and would like to get involved with loading the scorecards, please email Paul Scott at paulscott53@btinternet.com - it doesn't matter whether you have an affiliation to any club (or even to the League), or are not available at any time - any help would be much appreciated! Thanks!

On the opening day of the season, Denton West's Dave Morrell took 10-27 against Stretford, a League Record.

Please use the following link to read a full report and watch a video about this amazing achievement!

www.manchestereveningnews.co.uk/sport/cricket/dave-morrell-makes-ten-out-3307018

Sky Sports | Cricket

Somerset routed by Sussex
Sussex went top of the County Championship with victory over Somerset by an innings and 116 runs at Horsham.

Umpire Rauf stood down by ICC
Pakistani umpire Asad Rauf has been withdrawn from duty at next month's Champions Trophy after reports indicated he was under investigation by police in Mumbai.

NZ resist Vettori recall
New Zealand have decided against rushing Daniel Vettori back from injury for the Headingley Test against New Zealand on Friday.

Cook targets series whitewash
England captain Alastair Cook says it is "vitally important" his side complete a clean-sweep series win over New Zealand in the second and final Test at Headingley.

Warner apologises after fine
David Warner has apologised for his Twitter outburst against two journalists, a rant that earned him a hefty fine.

Carberry carves up Lancashire
Michael Carberry continued his excellent form in the Yorkshire Bank 40 as holders Hampshire extended their lead at the top of Group B with a nine-wicket victory against Lancashire in Southampton.

Royals knock out Sunrisers
Brad Hodge hit 54 not out off 29 balls to see Rajasthan Royals to a four-wicket win over Sunrisers Hyderabad in the Indian Premier League play-off eliminator at Feroz Shah Kotla.

Magoffin runs through Somerset
Sussex's Steve Magoffin took 8-20, the best bowling performance of his career, as Somerset were routed for just 76 on the opening day of the County Championship game at Horsham.

Glamorgan take total control
Jim Allenby hit an unbeaten 138 as Glamorgan dominated the second day of their LV= County Championship Division Two clash with Leicestershire at Grace Road.

POS   P W D L NR PTS  
1 Denton West CC 1st XI 5 5 0 0 0 23
2 Prestwich CC 1st XI 5 4 0 0 1 20
3 Dukinfield CC 1st XI 5 4 0 1 0 20
4 Woodhouses CC 1st XI 5 4 0 1 0 19
5 Glossop CC 1st XI 5 4 0 1 0 17
6 Denton St Lawrence CC 1st XI 5 3 0 2 0 15
7 Cheetham Hill CC 1st XI 5 2 0 3 0 11
8 Woodbank CC 1st XI 5 2 0 2 1 11
9 Roe Green CC 1st XI 5 2 0 3 0 9
10 Flowery Field CC 1st XI 5 1 0 3 1 6
11 Stretford CC 1st XI 5 1 0 3 1 6
12 Stand CC 1st XI 5 1 0 4 0 6
13 Thornham CC 1st XI 5 0 0 5 0 0
14 Denton CC 1st XI 5 0 0 5 0 0
POS   P W D L NR PTS  
1 Denton West CC 2nd XI 5 4 0 1 0 19
2 Dukinfield CC 2nd XI 5 3 0 1 1 17
3 Denton St Lawrence CC 2nd XI 5 3 0 1 1 17
4 Prestwich CC 2nd XI 5 4 0 1 0 16
5 Glossop CC 2nd XI 5 3 0 1 1 15
6 Cheetham Hill 2nd XI 5 3 0 1 1 15
7 Flowery Field CC 2nd XI 5 2 0 2 1 13
8 Woodhouses CC 2nd XI 5 2 0 2 1 12
9 Roe Green CC 2nd XI 5 2 0 2 1 11
10 Denton CC 2nd XI 5 2 0 3 0 10
11 Thornham CC 2nd XI 5 1 0 3 1 7
12 Stretford CC 2nd XI 5 1 0 4 0 4
13 Stand CC 2nd XI 5 0 0 4 1 3
14 Woodbank CC 2nd XI 5 0 0 4 1 2
POS   P W D L NR PTS  
1 Cheetham Hill CC 3rd XI 2 2 0 0 0 10
2 Flowery Field CC 3rd XI 2 1 1 0 0 7
3 Denton St Lawrence CC 3rd XI 2 0 2 0 0 4
4 Glossop CC 3rd XI 2 0 2 0 0 4
5 Stretford CC 3rd XI 2 0 1 1 0 3
6 Dukinfield CC 3rd XI 1 0 1 0 0 2
7 Denton CC 3rd XI 2 0 1 1 0 2
8 Denton West CC 3rd XI 1 0 0 1 0 0
POS   P W D L NR PTS  
1 Cheetham Hill CC U17's 1 1 0 0 0 3
2 Stand CC U17's 1 1 0 0 0 3
3 Prestwich CC U17's 0 0 0 0 0 0
4 Stretford CC U17's 0 0 0 0 0 0
5 Thornham CC U17's 1 0 0 1 0 0
6 Woodbank CC U17's 1 0 0 1 0 0
POS   P W D L NR PTS  
1 Dukinfield CC U17's 2 1 0 0 1 4
2 Hyde CC U17's 2 1 0 0 1 4
3 Glossop CC U17's 1 1 0 0 0 3
4 Woodhouses CC U17's 1 0 0 0 1 1
5 Denton CC U17's 2 0 0 1 1 1
6 Denton St Lawrence CC U17's 2 0 0 1 1 1
7 Denton West CC U17's 2 0 0 1 1 1
POS   P W D L NR PTS  
1 Stretford CC U15's 3 3 0 0 0 9
2 Cheetham Hill CC U15's 4 2 0 1 1 9
3 Stand CC U15's 4 2 0 1 1 9
4 Tottington St Johns CC U15's 4 1 0 1 2 9
5 Roe Green CC U15's 3 1 0 1 1 6
6 Prestwich CC U15's 4 2 0 1 1 6
7 Thornham CC U15's 3 0 0 3 0 0
8 Woodbank CC U15's 3 0 0 3 0 0
9 Irlam CC U15's 4 0 0 0 4 0
POS   P W D L NR PTS  
1 Glossop CC U15's 2 2 0 0 0 6
2 Hyde CC U15's 2 1 0 0 1 6
3 Denton St Lawrence CC U15's 2 1 0 1 0 3
4 Denton West CC U15's 2 1 0 1 0 3
5 Flowery Field CC U15's 2 1 0 1 0 3
6 Woodhouses CC U15's 2 1 0 0 1 3
7 Denton CC U15's 2 0 0 2 0 0
8 Dukinfield CC U15's 2 0 0 2 0 0
POS   P W D L NR PTS  
1 Prestwich CC U13's 3 3 0 0 0 9
2 Stretford CC U13's 3 2 0 0 1 7
3 Stand CC U13's 3 2 0 1 0 6
4 Woodbank CC U13's 3 2 0 1 0 6
5 Cheetham Hill CC U13's 3 1 0 2 0 3
6 Roe Green CC U13's 3 1 0 2 0 3
7 Thornham CC U13's 3 0 0 2 1 1
8 Tottington St Johns CC U13's 3 0 0 3 0 0
POS   P W D L NR PTS  
1 Flowery Field CC U13's 3 3 0 0 0 9
2 Denton CC U13's 3 2 0 1 0 6
3 Glossop CC U13's 2 1 0 1 0 3
4 Woodhouses CC U13's 2 1 0 1 0 3
5 Denton West CC U13's 3 1 0 2 0 3
6 Denton St Lawrence CC U13's 1 0 0 1 0 0
7 Dukinfield CC U13's 2 0 0 2 0 0